FREE shipping on orders over £80 Learn more >

FREE returns Learn more >

Under Armour Size Guide

UNDER ARMOUR

Mens Size Guide

T-Shirts and Mid-Layers

  Chest (in) Waist (in)
XS 30 - 32 26.5 - 27.5
S 34 - 36 28 - 29
M 38 - 40 30 - 32
L 42 - 44 34 - 36
XL 46 - 48 38 - 40
XXL 50 - 52 42 - 44

 

Shorts and Trousers

  Waist (in) Hip (in) US Sizes
XS 26.5 - 27.5 32 - 33 26 - 27
S 28 - 29 34 - 351/2 28 - 29
M 30 - 32 37 - 381/2 30 - 32
L 34 - 36 40 - 421/2 34 - 36
XL 38 - 40 44 - 46 38 - 40
XXL 42 - 44 48 - 50 42 - 44

 

Ladies Size Guide

T-Shirts and Mid-Layers

  Bust (in) Waist (in) US sizes
XS 31 - 33 23 - 25 0 - 2
S 331/2 - 351/2 251/2 - 271/2 4 - 6
M 36 - 38 28 - 30 8 - 10
L 381/2 - 401/2 301/2 - 321/2 12 - 14
XL 41 - 43 33 - 35 16
XXL 44 - 46 36 - 38 18

 

Shorts and Trousers 

  Waist (in) Hip (in) US sizes
XS 23 - 25 33 - 35 0 - 2
S 251/2 - 271/2 351/2 - 371/2 4 - 6
M 28 - 30 38 - 40 8 - 10
L 301/2 - 321/2 401/2 - 421/2 12 - 14
XL 33 - 35 43 - 45 16
XXL 36 - 38 46 - 48 18

 

Kids Size Guide

T-Shirts and Mid-Layers

  Chest (in) Waist (in) Height (in) US sizes
YXS 25 - 26 22 - 23 48 - 50 7
YSM 26 - 28 23 - 24 50 - 54 8
YMD 28 - 30 25 - 26 54 - 59 10 - 12
YLG 30 - 32 26 - 27 59 - 63 14 - 16
YXL 32 - 34 28 - 29 63 - 67

18 - 20

 

Shorts and Trousers

  Waist (in) Hip (in) Height (in) US sizes
YXS 22 - 23 25 - 26 48 - 50 7
YSM 23 - 24 26½ - 28 50 - 54 8
YMD 25 - 26 30 - 32 54 - 59 10 - 12
YLG 26 - 27 34 - 36 59 - 63 14 - 16
YXL 28 - 29 38 - 40 63 - 67 18 - 20

Contact US